The breakdown of medals by country at the most recent world championships, under the newest rule changes.
I'm not sure what it means when a country like North Korea medals at the world championships and the US does not. But....wow, that is depressing.
I'm not sure what it means when a country like North Korea medals at the world championships and the US does not. But....wow, that is depressing.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 4 | 1 | 4 | 9 |
2 | France | 2 | 2 | 4 | 8 |
3 | Cuba | 2 | 0 | 1 | 3 |
4 | Brazil | 1 | 4 | 2 | 7 |
5 | Georgia | 1 | 2 | 0 | 3 |
6 | Mongolia | 1 | 1 | 0 | 2 |
7 | Azerbaijan | 1 | 0 | 1 | 2 |
8 | Colombia | 1 | 0 | 0 | 1 |
Israel | 1 | 0 | 0 | 1 | |
Kosovo[a] | 1 | 0 | 0 | 1 | |
North Korea | 1 | 0 | 0 | 1 |
No comments:
Post a Comment