My mmaplayground results:
I picked 5 of the fights correctly.
I had my suspicions about Hardy following his consecutive losses to Condit and Lytle.
As well I had my suspicions that Brandao might gas and lose if the guy survived the first round, as such Elkins was a live underdog.
Having seen Struve get clipped by Nelson I thought Lavar was worth it on the long shot.
As for Teixera, I picked him, but I thought he might struggle a bit with Octagon jitters. Not the case. He came after Kingsbury and put the hurt-icane on him. straight up.
As for Bigfoot, I saw more in Cain's loss than was probably there, and he decisively put the beatdown on Bigfoot as soon as he caught that kick and ran him down. Impressive beatdown by Cain in that one.
As for Varner, well, no one saw that one coming after he had struggled in smaller shows against lesser known competition. My hat off to him.
I picked 5 of the fights correctly.
I had my suspicions about Hardy following his consecutive losses to Condit and Lytle.
As well I had my suspicions that Brandao might gas and lose if the guy survived the first round, as such Elkins was a live underdog.
Having seen Struve get clipped by Nelson I thought Lavar was worth it on the long shot.
As for Teixera, I picked him, but I thought he might struggle a bit with Octagon jitters. Not the case. He came after Kingsbury and put the hurt-icane on him. straight up.
As for Bigfoot, I saw more in Cain's loss than was probably there, and he decisively put the beatdown on Bigfoot as soon as he caught that kick and ran him down. Impressive beatdown by Cain in that one.
As for Varner, well, no one saw that one coming after he had struggled in smaller shows against lesser known competition. My hat off to him.
Frank Mir | Junior Dos Santos | Junior Dos Santos Fight ends in round 4 KO / TKO | Junior Dos Santos Fight ends in round 2 KO / TKO | 7 | |
Jason Miller | CB Dolloway | Jason Miller Fight ends in round 2 Submission / Tapout | CB Dolloway Judge's decision Unanimous/majority decision | 0 | |
Dan Hardy | Duane Ludwig | Duane Ludwig Fight ends in round 3 KO / TKO | Dan Hardy Fight ends in round 1 KO / TKO | 0 | |
Paul Sass | Jacob Volkman | Paul Sass Fight ends in round 3 Submission / Tapout | Paul Sass Fight ends in round 1 Submission / Tapout | 7 | |
Diego Brandao | Darren Elkins | Darren Elkins Judge's decision Split decision | Darren Elkins Judge's decision Unanimous/majority decision +2 points (underdog bonus) | 9 | |
Glover Texeira | Kyle Kingsbury | Glover Texeira Judge's decision Split decision | Glover Texeira Fight ends in round 1 Submission / Tapout | 5 | |
Daniel Pineda | Mike Thomas Brown | Mike Thomas Brown Fight ends in round 2 Submission / Tapout | Mike Thomas Brown Judge's decision Unanimous/majority decision | 5 | |
Cain Velasquez | Antonio Silva | Antonio Silva Fight ends in round 2 KO / TKO | Cain Velasquez Fight ends in round 1 KO / TKO | 0 | |
Stipe Miocic | Shane Del Rosario | Shane Del Rosario Fight ends in round 1 KO / TKO | Stipe Miocic Fight ends in round 2 KO / TKO | 0 | |
Dave Herman | Roy Nelson | Dave Herman Judge's decision Split decision | Roy Nelson Fight ends in round 1 KO / TKO | 0 | |
Edson Barboza | Jamie Varner | Edson Barboza Judge's decision Split decision | Jamie Varner Fight ends in round 1 KO / TKO | 0 | |
Stefan Struve | Lavar Johnson | Lavar Johnson Fight ends in round 2 KO / TKO | Stefan Struve Fight ends in round 1 Submission / Tapout | 0 | |
33 |
No comments:
Post a Comment