From IBJJF.ORG:
As for my predictions. Caio pulled it out and got the W over Malfacine. As I suspected, running an academy took the edge off of the Mendes' brothers secret sauce and Augusto Tanquinho Mendes pulled it out. I thought he was coming on strong after his performance at the Abu Dhabi and Pan Ams and he did. Leandro Lo continues his momentum with another world champion performance and Langhi took 2nd, I would imagine due to some mat rust/visa issues. Otavio Souza is world champion again, Claudio Calasans a close second, and Victor Estima again with a bronze. This division played out pretty much how I thought it would, save Roberto Satoshi, I figured he would medal. Romulo topped Braulio despite his recent knee injury at the Abu Dhabi but Braulio having been away from the Gi for a couple years showed he's still one of the best in the world. Lovato took a disappointing (for him) 3rd place, with Bernardo Faria (a guy whose deep half-guard game I've borrowed) becoming world champion again. Rodolfo reigned supreme at weight and Buchecha closed it out with his professor Cavaca, setting up a highly anticipated rematch from the Mundials last year and the Pans with Rodolfo again threatening some great positions on Buchecha but ultimately succumbing to the now two-time world champion.
"
BLACK - Adult - Male
Rooster
FIRST | Caio Terra - | Brasa |
SECOND | Bruno da Silva Malfacine - | Alliance |
THIRD | Ivaniel Cavalcante de Oliveira - | CheckMat |
THIRD | Felipe P. da Costa e Silva - | Brasa |
Light-Feather
FIRST | Gabriel Afonso dos Santos Moraes - | CheckMat |
SECOND | Ary de Melo Farias - | Atos Jiu-Jitsu |
THIRD | Yukinori Sasa - | Paraestra Tokyo |
THIRD | Daniel Beleza G. de Andrade - | SAS Team USA |
Feather
FIRST | Augusto Lopes Mendes - | Soul Fighters BJJ |
SECOND | Rafael Mendes Godoy - | Atos Jiu-Jitsu |
THIRD | Mario Sergio Names Reis - | Alliance |
THIRD | Rubens Charles Maciel - | Alliance |
Light
FIRST | Leandro Lo Pereira do Nascimento - | PSLPB Cicero Costha |
SECOND | Michael Alexandre Langhi - | Alliance |
THIRD | Rodrigo Benedito Caporal - | Atos JJ International |
THIRD | Lucas Alves Lepri - | Alliance |
Middle
FIRST | Otavio Ferreira de Sousa - | Gracie Barra |
SECOND | Claudio Calasans Camargo Júnior - | Atos Jiu-Jitsu |
THIRD | Victor de Oliveira Estima - | Gracie Barra |
THIRD | Vitor Henrique Silva Oliveira - | GF Team |
Medium-Heavy
FIRST | Rômulo Claudio Barral - | Gracie Barra |
SECOND | Braulio de Oliveira Estima - | Gracie Barra |
THIRD | Gustavo Ramos Campos - | Atos Jiu-Jitsu |
THIRD | Andre Luiz Leite Galvão - | Atos Jiu-Jitsu |
Heavy
FIRST | Rodolfo Vieira Srour - | GF Team |
SECOND | Lucas Joas Gomes Leite - | CheckMat USA |
THIRD | Nivaldo de Oliveira Lima - | CheckMat |
THIRD | Alexandre Couceiro Ribeiro - | Ribeiro Jiu-Jitsu |
Super-Heavy
FIRST | Bernardo Augusto Rocha de Faria - | Alliance |
SECOND | João Gabriel de Oliveira e S. Rocha - | Soul Fighters BJJ |
THIRD | Luiz Fernando de Azevedo Panza - | Barbosa Jiu Jitsu |
THIRD | Rafael Lovato Jr. - | Ribeiro Jiu-Jitsu |
Ultra-Heavy
FIRST | Marcus Vinícius Oliveira de Almeida - | CheckMat |
SECOND | Rodrigo Henrique Cavaca - | CheckMat |
THIRD | Abraham J. Marte Messina - | Yamasaki Academy International |
THIRD | Alexander Riis Hilligsoe Trans - | CheckMat International |
Open Class
FIRST | Marcus Vinícius Oliveira de Almeida - | CheckMat |
SECOND | Rodolfo Vieira Srour - | GF Team |
THIRD | Leonardo Gergis F. Leite - | Alliance |
THIRD | Bernardo Augusto Rocha de Faria - | Alliance |
BLACK - Adult - Female
Light-Feather
FIRST | Gezary Matuda Kubis Bandeira - | American Top Team |
SECOND | Nyjah Easton - | Team Lloyd Irvin |
THIRD | Kanako Inaba - | AOA Champion BJJ |
THIRD | Miriam Cardoso Cerqueira - | Elite Brazilian Jiu Jitsu Redmond |
Feather
FIRST | Marina Soares de Araujo Ribeiro - | CheckMat |
SECOND | Luiza Monteiro Moura da Costa - | PSLPB Cicero Costha |
THIRD | Mackenzie Lynne Dern - | Gracie Humaita |
THIRD | Ana Carolina Merlo Vidal Lebre - | Gracie Humaita |
Light
FIRST | Beatriz de Oliveira Mesquita - | Gracie Humaita |
SECOND | Fabiana Alves Borges - | Gracie Barra |
THIRD | Nádia Maria Rodrigues de Melo - | GF Team |
THIRD | Tracey Robin Goodell - | Atos Jiu-Jitsu |
Middle
FIRST | Luanna Alzuguir Marton Moraes - | Alliance |
SECOND | Vanessa Oliveira do Nascimento - | GF Team |
THIRD | Ida Josefin Hansson - | CheckMat |
THIRD | Shanti A. D. Abelha - | CheckMat |
Medium-Heavy
FIRST | Michelle Zonato Nicolini - | CheckMat |
SECOND | Fernanda Mazzelli Almeida Maio - | Striker JJ / Góes |
THIRD | Hannette Quadros Staack - | Brazil 021 School of Jiu-Jitsu |
THIRD | Talita Andrea Nogueira - | Gracie Elite Team |
Heavy
FIRST | Andresa Correa - | Alliance |
SECOND | Gabrielle Lemos Garcia - | Alliance |
THIRD | Luzia Carmem Santana P. Fernandes - | Gracie Barra |
THIRD | Maria do Carmo Paixão Teixeira - | De La Riva JJ |
Open Class
FIRST | Gabrielle Lemos Garcia - | Alliance |
SECOND | Beatriz de Oliveira Mesquita - | Gracie Humaita |
THIRD | Luiza Monteiro Moura da Costa - | PSLPB Cicero Costha |
THIRD | Luanna Alzuguir Marton Moraes - | Alliance |
"
No comments:
Post a Comment