Schedule for today and the upcoming days:
"
Event Date | Starting Time | Event Details |
---|---|---|
26 August | 10:00 | Men −60 kg |
Women −48 kg | ||
27 August | 10:00 | Men −66 kg |
Women −52 kg | ||
28 August | 10:00 | Men −73 kg |
Women −57 kg | ||
29 August | 10:00 | Men −81 kg |
Women −63 kg | ||
30 August | 09:00 | Men −90 kg |
Women −70 kg | ||
Women −78 kg | ||
31 August | 09:00 | Men −100 kg |
Men +100 kg | ||
Women +78 kg | ||
1 September | 09:00 | Men team |
Women team |
No comments:
Post a Comment